ZetTrans - North Mainland Bus Services
- Lerwick - Laxo - Vidlin - Lerwick
- South Nesting Feeder Service
- Hillswick - Lerwick - Hillswick with Feeder Services to/from Eshaness - Ollaberry - North Roe - Sullom - Muckle Roe
- Toft / Mossbank / Lerwick
- Additional Local Bus Services to North Mainland
Lerwick - Laxo - Vidlin - Lerwick
(Service No. 19)
Operated by Andrew's, The Dykes, Wormadale, Whiteness,
Tel (01595) 804292
| Monday to Saturday | ||||
| Lerwick (Viking Bus Station) | d | 0735 | 1705 | |
| Lerwick, Esplanade | d | 0736 | 1706 | |
| Tingwall North (crossroads) | d | 0750 | 1720 | |
| Tingwall Hall | d | 1723 | ||
| Girlsta | d | 0757 | 1730 | |
| Nesting Junction | d | 0800 | 1735 | |
| Vidlin Junction | d | 0805 | 1740 | |
| Laxo Ferry Terminal | d | 1745 | ||
| Vidlin PO | a | 0810 | 1750 | |
| Vidlin PO | d | 0810 | 1750 | |
| Laxo Ferry Terminal | d | 0820 | ||
| Vidlin Junction | d | 0825 | 1800 | |
| Nesting Junction | d | 0835 | 1810 | |
| Girlsta | d | 0840 | 1815 | |
| Tingwall Hall | d | 0843 | ||
| Tingwall North (crossroads) | d | 0846 | ||
| Lerwick (Viking Bus Station) | a | 0855 | 1830 | |
Fare: Lerwick/Laxo or Vidlin £2.40
South Nesting Feeder Service
(Service No. 20)
Mini Bus Operated by Andrew's, The Dykes, Wormadale, Whiteness,
Tel (01595) 804292
| Monday to Friday | Saturday | ||
| Skellister | d | 0810* | 1015* |
| Nesting Junction | d | 1730* | 1730* |
* - Connects with Buses To/From Lerwick and Sullom Voe Terminal Fare: £0.65
Hillswick - Lerwick - Hillswick
(with Feeder Services to/from Eshaness - Ollaberry - North Roe - Sullom - Muckle Roe)
(Service No. 21)
Operated by Johnson Transport, Westvale, Brae. Tel (01806) 522331

| Monday to Saturday | |||||
| A | B | ||||
| North Roe | d | 0720 | 0940 | ||
| Eshaness | d | 0715 | 0940 | ||
| Ollaberry | d | 0725 | 0955 | ||
| Hillswick | d | 0735 | 1000 | ||
| Sullom Junction | d | 0740 | 1010* | ||
| Sullom Area | d | 0755 | |||
| Muckle Roe | d | 0745 | 1000 | ||
| Brae | a | 0805 | 0805 | 1020 | |
| Brae | d | 0810 | 1030 | ||
| Voe | d | 0820 | 1040 | ||
| Lerwick | a | 0845 | 1105 | ||
| Lerwick | d | 1710 | |||
| Voe | d | 1740 | |||
| Brae | d | 1750 | 1550 | ||
| Muckle Roe | d | 1810 | |||
| Sullom Area | a | 1800 | |||
| Sullom Junction | a | 1800* | |||
| Hillswick | a | 1825 | |||
| Ollaberry | a | 1840 | |||
| Eshaness | a | 1845 | |||
| North Roe | a | 1850 | |||
A - Connects with Mossbank/Lerwick Service departing Brae 0810
B - Not Wednesday
* - Tuesday /Thursday/Saturday only
Fares:
- Hillswick/Lerwick - £2.60
- Hillswick/Brae - £0.60
- Brae/Lerwick - £2.40
- Muckle Roe/Brae £0.60
Toft / Mossbank / Lerwick
(Service No. 23)
Operated by John Leask & Son, Esplanade, Lerwick. Tel Lerwick (01595) 693162 except the 1855 & 2230 service which is operated by Johnson Transport, Westvale, Brae Tel (01806) 522331
| Monday to Friday | Saturday | ||||||||||||
| B | B | ||||||||||||
| Toft | d | 0640 | 0740 | 0900 | 1235 | 1455 | 1650 | 0740 | 0900 | 1455 | 1855 | ||
| Mossbank | d | 0650 | 0750 | 0920 | 1250 | 1515 | 1740 | 0750 | 0920 | 1515 | 1740 | 1900 | |
| Toft | d | 0750 | 1745 | 1745 | |||||||||
| SVT | d | 1710 | |||||||||||
| Brae | d | 0710 | 0810 | 0935 | 1305 | 1535 | 1720 | 1755 | 0810 | 0935 | 1535 | 1755 | 1915 |
| Voe | d | 0720 | 0820 | 0945 | 1315 | 1545 | 1730 | 1800 | 0820 | 0945 | 1545 | 1800 | 1925 |
| Nesting Junction | d | 0725 | 0825 | 0955 | 1320 | 1550 | 1740 | 1805 | 0825 | 0955 | 1550 | 1805 | 1938 |
| Girlsta | d | 0730 | 0830 | 1000 | 1325 | 1555 | 1743 | 1810 | 0830 | 1000 | 1555 | 1810 | 1940 |
| Tingwall Hall | d | 0833 | 1005 | 1328 | 1558 | 0833 | 1005 | 1558 | |||||
| Tingwall X Roads | d | 0735 | 0835 | 1007 | 1335 | 1600 | 1748 | 1820 | 0835 | 1007 | 1600 | 1820 | 1945 |
| Lerwick | a | 0750 | 0845 | 1015 | 1345 | 1610 | 1755 | 1830 | 0845 | 1015 | 1610 | 1830 | 1950 |
| C | |||||||||||||
| Lerwick | d | 0755 | 1130 | 1400 | 1545 | 1710 | 2145 | 0755 | 1400 | 1710 | 2230 | ||
| Tingwall X Roads | d | 0812 | 1145 | 1415 | 1600 | 1720 | 2200 | 0812 | 1415 | 1720 | 2240 | ||
| Tingwall Hall | d | 1417 | 1417 | ||||||||||
| Girlsta | d | 0815 | 1150 | 1420 | 1605 | 1725 | 2205 | 0815 | 1420 | 1725 | 2243 | ||
| Nesting Junction | d | 0818 | 1155 | 1425 | 1610 | 2210 | 0818 | 1425 | 2245 | ||||
| Voe | d | 0828 | 1205 | 1435 | 1620 | 1735 | 2220 | 0828 | 1435 | 1735 | 2255 | ||
| Brae | d | 0838 | 1215 | 1445 | 1630 | 2230 | 0838 | 1445 | 2300 | ||||
| SVT | d | 0848 | 0848 | ||||||||||
| Toft | a | 0900 | 1233 | 1455 | 1645 | 1750 | 0900 | 1455 | 1750 | ||||
| Mossbank | a | 0915 | 1242 | 1510 | 1805 | 2240 | 0915 | 1510 | 1805 | 2315 | |||
B - Apr - Sept
C - Tues/Thurs Only
Fares:
- Mossbank/Toft to Lerwick £2.60
- Brae/Lerwick £2.40
Additional Local Bus Services to North Mainland
| Days Vary Accroding to Service | ||
Vidlin/Lunnasting/Nesting Area to Lerwick |
Every Thursday Depart Lerwick (Viking Bus St) 1300 |
|
Brae to Hillswick |
Every Thursday Depart Brae 2230 |
Arrive Hillswick 2300 |
Hillswick Shopper Service To Lerwick |
Every second Tuesday Depart Stucca 1000 Depart Lerwick (Esplanade) 1515 |
Arrive Lerwick (Esplanade) 1105 Arrive Stucca 1650 |
Brae/Mossbank/Voe Shopper to Lerwick |
Every second Friday Depart Brae (Camp Shop) 0915 |
Arrive Voe 1400 |